The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Terre-de-Bas | Verenigde Provinciën | 10 km | Nearest port |
| Pointe-à-Pitre | Verenigde Provinciën | 22 km | Nearest port |
| Rosaly | Verenigde Provinciën | 41 km | Nearest Verenigde Provinciën port |
| Terre-de-Bas | Verenigde Provinciën | 10 km | Nearest port |
| Camp du Roy | France | 22 km | Nearest Sverige port |
| Pointe-à-Pitre | Verenigde Provinciën | 22 km | Nearest Sverige port |
| Grand Anse | France | 24 km | Nearest port |
| Roseau | France | 38 km | Nearest Sverige port |
| Rosaly | Verenigde Provinciën | 41 km | Nearest Sverige port |
| Saint-Pierre | France | 65 km | Nearest Sverige port |
| La Trinité | France | 71 km | Nearest Sverige port |
| Fort-Royal | France | 76 km | Nearest Sverige port |
| Aves | Any | 89 km | Nearest port |
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 903,236 | 10% | Sverige · CFS |
| 8 Nov 2026 | 282,708 | 10% | Sverige · CFS |
| 7 Nov 2026 | 604,380 | 10% | Sverige · CFS |
| 6 Nov 2026 | 490,237 | 10% | Sverige · CFS |
| 5 Nov 2026 | 365,342 | 10% | Sverige · CFS |
| 4 Nov 2026 | 1,636,022 | 10% | Sverige · CFS |
| 3 Nov 2026 | 598,471 | 10% | Sverige · CFS |
| 2 Nov 2026 | 921,902 | 10% | Sverige · CFS |
| 1 Nov 2026 | 889,725 | 10% | Sverige · CFS |
| 31 Oct 2026 | 1,323,709 | 10% | Sverige · CFS |
| 30 Oct 2026 | 1,286,286 | — | Sverige · CFS |
| 29 Oct 2026 | 807,330 | — | Sverige · CFS |
| 28 Oct 2026 | 1,588,524 | — | Sverige · CFS |
| 27 Oct 2026 | 1,279,281 | — | Sverige · CFS |
| 26 Oct 2026 | 712,506 | — | Sverige · CFS |
| 25 Oct 2026 | 1,138,539 | — | Sverige · CFS |
| 24 Oct 2026 | 1,211,359 | — | Sverige · CFS |
| 23 Oct 2026 | 995,677 | — | Sverige · CFS |
| 22 Oct 2026 | 809,396 | — | Sverige · CFS |
| 21 Oct 2026 | 1,097,137 | — | Sverige · CFS |
| 20 Oct 2026 | 170,453 | — | Sverige · CFS |
| 19 Oct 2026 | 553,658 | — | Sverige · CFS |
| 18 Oct 2026 | 242,350 | — | Sverige · CFS |
| 17 Oct 2026 | 575,033 | — | Sverige · CFS |
| 16 Oct 2026 | 750,806 | — | Sverige · CFS |
| 15 Oct 2026 | 226,505 | — | Sverige · CFS |
| 14 Oct 2026 | 709,448 | — | Sverige · CFS |
| 13 Oct 2026 | 457,220 | — | Sverige · CFS |
| 12 Oct 2026 | 954,421 | — | Sverige · CFS |
| 11 Oct 2026 | 42,875 | — | Verenigde Provinciën · TOXIC |
| 10 Oct 2026 | 29,456 | — | Verenigde Provinciën · TOXIC |
| 9 Oct 2026 | 11,562 | — | Verenigde Provinciën · TOXIC |
| 8 Oct 2026 | 321,049 | — | Verenigde Provinciën · TOXIC |
| 7 Oct 2026 | 315,836 | — | Verenigde Provinciën · TOXIC |
| 6 Oct 2026 | 671,082 | — | Verenigde Provinciën · TOXIC |
| 5 Oct 2026 | 1,314,930 | — | Verenigde Provinciën · TOXIC |
| 4 Oct 2026 | 1,244,643 | — | Sverige · CFS |
| 3 Oct 2026 | 2,427,372 | — | Sverige · CFS |
| 2 Oct 2026 | 1,075,587 | — | Sverige · CFS |
| 1 Oct 2026 | 2,068,400 | — | Sverige · CFS |
| 30 Sept 2026 | 1,950,153 | — | Sverige · CFS |
| 29 Sept 2026 | 2,146,514 | — | Sverige · CFS |
| 28 Sept 2026 | 1,591,063 | — | Sverige · CFS |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 9,906 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,426 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,877 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 9,984 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,048 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,038 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,581 | 1.95 |
| Burgundian Wine | Trade goods | 2,969 | 1,485 | 54 | 100 |
| Corsican Mint | Trade goods | 713 | 357 | 63 | 100 |
| Gobelins tapestry | Trade goods | 5,000 | 2,500 | 33 | 100 |
| Livestock | Trade goods | 1,054 | 527 | 199 | 100 |
| Maize | Trade goods | 535 | 268 | 139 | 100 |
| Normandy Cider | Trade goods | 1,042 | 521 | 88 | 100 |
| Sevres Stained Glass | Trade goods | 5,506 | 2,753 | 32 | 100 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 46,887 | 42,198 | 100 |
| Madagascar Jewels | Trade goods | 40,908 | 36,817 | 100 |
| Silver ingots | Trade goods | 37,679 | 33,911 | 100 |
| Black Ironwood | Trade goods | 36,050 | 32,445 | 100 |
| Textile Machinery | Trade goods | 30,377 | 27,339 | 100 |
| Olmec stone mask | Trade goods | 30,297 | 27,267 | 100 |
| Black Salt | Trade goods | 29,709 | 26,738 | 100 |
| Alligator hides | Trade goods | 28,959 | 26,063 | 100 |
| Corals | Trade goods | 28,318 | 25,486 | 100 |
| Ivory | Trade goods | 28,277 | 25,449 | 100 |
| Historical Artifact | Trade goods | 27,320 | 24,588 | 100 |
| Arabian books | Trade goods | 27,238 | 24,514 | 100 |
| Ambergris | Trade goods | 26,028 | 23,425 | 100 |
| Topaz | Trade goods | 25,568 | 23,011 | 100 |
| Logwood | Trade goods | 25,282 | 22,754 | 100 |
| Languedoc Violins | Trade goods | 23,984 | 21,586 | 100 |
| Sevilla Muskets | Trade goods | 23,573 | 21,216 | 100 |
| Atlantic salmon | Trade goods | 21,644 | 19,480 | 100 |
| Buffalo hides | Trade goods | 21,565 | 19,409 | 100 |
| Pearls | Trade goods | 20,681 | 18,613 | 100 |
| East Indian spices | Trade goods | 20,442 | 18,398 | 100 |
| Black Pepper | Trade goods | 19,611 | 17,650 | 100 |
| Lancashire Iron | Trade goods | 19,557 | 17,601 | 100 |
| Fine Leather | Trade goods | 19,466 | 17,519 | 100 |
| Porcelain | Trade goods | 19,461 | 17,515 | 100 |
Resources a building here can produce.
| African Oak | Resources | Price quote | 21,734 | 10,109 | 1 |
| African Teak | Resources | Price quote | 21,734 | 10,109 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 11,546 | 6,980 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 14,349 | 8,676 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 4,452 | 2,692 | 100 |
| Beans | Trade goods | Price quote | 1,210 | 731 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 8,346 | 5,047 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 20,526 | 12,412 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |