Caliber: 6
Base Damage: 22
Reload: 39 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 7m per 100m
Weight: 2.01
Penetration:
| 50m: | 204 |
| 100m: | 200 |
| 200m: | 192 |
| 300m: | 185 |
| 400m: | 177 |
| 500m: | 168 |
| 750m: | 145 |
| 1000m: | 123 |
| 1250m: | 103 |
| 1500m: | 84 |
| Stat | 6pd Navy Gun |
|---|---|
| Base damage | 22 |
| Reload (s) | 39 |
| Damage / min | 34 |
| Horizontal dispersion (m / 100 m) | 5.0 |
| Vertical dispersion (m / 100 m) | 7.0 |
| Penetration | |
| 50 m | 204 |
| 100 m | 200 |
| 200 m | 192 |
| 300 m | 185 |
| 400 m | 177 |
| 500 m | 168 |
| 750 m | 145 |
| 1000 m | 123 |
| 1250 m | 103 |
| 1500 m | 84 |
| Fitting | |
| Weight | 2.01 |
| Crew | 4 |
| Class | 8 |
| Base price | 150 |