Caliber: 36
Base Damage: 46
Reload: 76 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 7m per 100m
Weight: 5.55
Penetration:
| 50m: | 213 |
| 100m: | 210 |
| 200m: | 204 |
| 300m: | 198 |
| 400m: | 192 |
| 500m: | 184 |
| 750m: | 162 |
| 1000m: | 141 |
| 1250m: | 121 |
| 1500m: | 102 |
| Stat | 36pd Long Gun |
|---|---|
| Base damage | 46 |
| Reload (s) | 76 |
| Damage / min | 37 |
| Horizontal dispersion (m / 100 m) | 5.0 |
| Vertical dispersion (m / 100 m) | 7.0 |
| Penetration | |
| 50 m | 213 |
| 100 m | 210 |
| 200 m | 204 |
| 300 m | 198 |
| 400 m | 192 |
| 500 m | 184 |
| 750 m | 162 |
| 1000 m | 141 |
| 1250 m | 121 |
| 1500 m | 102 |
| Fitting | |
| Weight | 5.55 |
| Crew | 10 |
| Class | 2 |
| Base price | 309 |