Caliber: 3
Base Damage: 14
Reload: 24 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 12m per 100m
Weight: 1.00
Penetration:
| 50m: | 187 |
| 100m: | 184 |
| 200m: | 177 |
| 300m: | 170 |
| 400m: | 148 |
| 500m: | 126 |
| 750m: | 86 |
| 1000m: | 69 |
| 1250m: | 69 |
| 1500m: | 69 |
| Stat | 3pd Base Gun |
|---|---|
| Base damage | 14 |
| Reload (s) | 24 |
| Damage / min | 35 |
| Horizontal dispersion (m / 100 m) | 5.5 |
| Vertical dispersion (m / 100 m) | 12.0 |
| Penetration | |
| 50 m | 187 |
| 100 m | 184 |
| 200 m | 177 |
| 300 m | 170 |
| 400 m | 148 |
| 500 m | 126 |
| 750 m | 86 |
| 1000 m | 69 |
| 1250 m | 69 |
| 1500 m | 69 |
| Fitting | |
| Weight | 1.00 |
| Crew | 2 |
| Class | 10 |
| Base price | 90 |