none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Pandora (i) |
|---|---|
| Speed | 14.72 |
| Turn rate | 4.11 |
| Crew | 211 |
| Sides HP | 2,204 |
| Bow HP | 1,102 |
| Stern HP | 331 |
| Hull HP | 2,204 |
| Sails HP | 5,091 |
| Pump HP | 298 |
| Rudder HP | 88 |
| Guns: one broadside | |
| Broadside (pd) | 135 |
| Broadside damage | 462 |
| Damage / min | 744 |
| Crew per broadside | 68 |
| Gun weight (all guns) | 72.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.