none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Le Requin (i) |
|---|---|
| Speed | 15.14 |
| Turn rate | 3.29 |
| Crew | 157 |
| Sides HP | 1,378 |
| Bow HP | 689 |
| Stern HP | 207 |
| Hull HP | 1,378 |
| Sails HP | 2,395 |
| Pump HP | 179 |
| Rudder HP | 55 |
| Guns: one broadside | |
| Broadside (pd) | 108 |
| Broadside damage | 322 |
| Damage / min | 439 |
| Crew per broadside | 48 |
| Gun weight (all guns) | 53.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.