none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Frigate |
|---|---|
| Speed | 14.70 |
| Turn rate | 3.29 |
| Crew | 300 |
| Sides HP | 2,335 |
| Bow HP | 1,168 |
| Stern HP | 357 |
| Hull HP | 2,428 |
| Sails HP | 5,237 |
| Pump HP | 298 |
| Rudder HP | 97 |
| Guns: one broadside | |
| Broadside (pd) | 288 |
| Broadside damage | 628 |
| Damage / min | 719 |
| Crew per broadside | 102 |
| Gun weight (all guns) | 98.2 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.