none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Pirate Frigate |
|---|---|
| Speed | 14.69 |
| Turn rate | 3.29 |
| Crew | 317 |
| Sides HP | 2,354 |
| Bow HP | 1,177 |
| Stern HP | 361 |
| Hull HP | 2,448 |
| Sails HP | 5,278 |
| Pump HP | 298 |
| Rudder HP | 98 |
| Guns: one broadside | |
| Broadside (pd) | 306 |
| Broadside damage | 654 |
| Damage / min | 725 |
| Crew per broadside | 108 |
| Gun weight (all guns) | 101.9 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.