none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Rattlesnake |
|---|---|
| Speed | 15.34 |
| Turn rate | 4.11 |
| Crew | 83 |
| Sides HP | 1,038 |
| Bow HP | 519 |
| Stern HP | 156 |
| Hull HP | 1,080 |
| Sails HP | 1,749 |
| Pump HP | 116 |
| Rudder HP | 43 |
| Guns: one broadside | |
| Broadside (pd) | 54 |
| Broadside damage | 197 |
| Damage / min | 320 |
| Crew per broadside | 27 |
| Gun weight (all guns) | 31.7 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.