none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Traders Cutter |
|---|---|
| Speed | 15.00 |
| Turn rate | 4.93 |
| Crew | 34 |
| Sides HP | 640 |
| Bow HP | 320 |
| Stern HP | 96 |
| Hull HP | 666 |
| Sails HP | 1,134 |
| Pump HP | 73 |
| Rudder HP | 27 |
| Guns: one broadside | |
| Broadside (pd) | 24 |
| Broadside damage | 107 |
| Damage / min | 208 |
| Crew per broadside | 12 |
| Gun weight (all guns) | 14.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.