none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Galeon (i) |
|---|---|
| Speed | 14.51 |
| Turn rate | 2.30 |
| Crew | 189 |
| Sides HP | 1,609 |
| Bow HP | 805 |
| Stern HP | 241 |
| Hull HP | 1,609 |
| Sails HP | 3,911 |
| Pump HP | 298 |
| Rudder HP | 64 |
| Guns: one broadside | |
| Broadside (pd) | 129 |
| Broadside damage | 416 |
| Damage / min | 613 |
| Crew per broadside | 60 |
| Gun weight (all guns) | 67.7 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.