none
none
none
Ship points up; arrow shows the wind.
| Stat | A: GunBoat |
|---|---|
| Speed | 15.48 |
| Turn rate | 4.93 |
| Crew | 34 |
| Sides HP | 450 |
| Bow HP | 225 |
| Stern HP | 68 |
| Hull HP | 468 |
| Sails HP | 1,037 |
| Pump HP | 73 |
| Rudder HP | 19 |
| Guns: one broadside | |
| Broadside (pd) | 0 |
| Broadside damage | 0 |
| Damage / min | 0 |
| Crew per broadside | 0 |
| Gun weight (all guns) | 7.8 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.