none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Indefatigable |
|---|---|
| Speed | 14.52 |
| Turn rate | 3.29 |
| Crew | 411 |
| Sides HP | 2,760 |
| Bow HP | 1,380 |
| Stern HP | 434 |
| Hull HP | 2,870 |
| Sails HP | 6,191 |
| Pump HP | 401 |
| Rudder HP | 115 |
| Guns: one broadside | |
| Broadside (pd) | 420 |
| Broadside damage | 802 |
| Damage / min | 850 |
| Crew per broadside | 136 |
| Gun weight (all guns) | 133.5 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.