none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Wapen von Hamburg |
|---|---|
| Speed | 13.85 |
| Turn rate | 2.59 |
| Crew | 594 |
| Sides HP | 4,202 |
| Bow HP | 2,101 |
| Stern HP | 714 |
| Hull HP | 4,370 |
| Sails HP | 9,425 |
| Pump HP | 713 |
| Rudder HP | 175 |
| Guns: one broadside | |
| Broadside (pd) | 570 |
| Broadside damage | 1,152 |
| Damage / min | 1,294 |
| Crew per broadside | 190 |
| Gun weight (all guns) | 195.8 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.