none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Redoutable (i) | B: Admiraal de Ruyter |
|---|---|---|
| Speed | 13.43 | 13.58▲ 0.15 |
| Turn rate | 2.46 | 2.46same |
| Crew | 846 | 854▲ 8 |
| Sides HP | 5,057 | 5,017▼ 40 |
| Bow HP | 2,529 | 2,509▼ 20 |
| Stern HP | 759 | 876▲ 117 |
| Hull HP | 5,057 | 5,218▲ 161 |
| Sails HP | 11,682 | 11,252▼ 430 |
| Pump HP | 713 | 713same |
| Rudder HP | 202 | 209▲ 7 |
| Guns: one broadside | ||
| Broadside (pd) | 999 | 1,161▲ 162 |
| Broadside damage | 1,628 | 1,705▲ 77 |
| Damage / min | 1,604 | 1,549▼ 55 |
| Crew per broadside | 284 | 306 |
| Gun weight (all guns) | 283.8 | 305.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.