none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: San Pedro (i) | B: Christian |
|---|---|---|
| Speed | 13.28 | 13.28same |
| Turn rate | 2.30 | 2.30same |
| Crew | 960 | 920▼ 40 |
| Sides HP | 5,588 | 5,750▲ 162 |
| Bow HP | 2,794 | 2,875▲ 81 |
| Stern HP | 838 | 1,065▲ 227 |
| Hull HP | 5,588 | 5,980▲ 392 |
| Sails HP | 12,908 | 12,897▼ 11 |
| Pump HP | 819 | 819same |
| Rudder HP | 224 | 239▲ 15 |
| Guns: one broadside | ||
| Broadside (pd) | 1,212 | 1,128▼ 84 |
| Broadside damage | 1,897 | 1,838▼ 59 |
| Damage / min | 1,775 | 1,770▼ 5 |
| Crew per broadside | 337 | 309 |
| Gun weight (all guns) | 333.9 | 308.1 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.