none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Niagara | B: Le Gros Ventre Refit |
|---|---|---|
| Speed | 15.39 | 15.09▼ 0.30 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 126 | 169▲ 43 |
| Sides HP | 1,182 | 1,851▲ 669 |
| Bow HP | 591 | 926▲ 335 |
| Stern HP | 177 | 279▲ 102 |
| Hull HP | 1,229 | 1,925▲ 696 |
| Sails HP | 1,996 | 3,123▲ 1,127 |
| Pump HP | 116 | 179▲ 63 |
| Rudder HP | 49 | 77▲ 28 |
| Guns: one broadside | ||
| Broadside (pd) | 90 | 106▲ 16 |
| Broadside damage | 268 | 374▲ 106 |
| Damage / min | 365 | 631▲ 266 |
| Crew per broadside | 40 | 56 |
| Gun weight (all guns) | 42.9 | 55.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.