none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Pickle | B: Cutter |
|---|---|---|
| Speed | 15.55 | 15.55same |
| Turn rate | 4.11 | 4.93▲ 0.82 |
| Crew | 51 | 51same |
| Sides HP | 692 | 692same |
| Bow HP | 346 | 346same |
| Stern HP | 104 | 104same |
| Hull HP | 720 | 720same |
| Sails HP | 1,167 | 1,167same |
| Pump HP | 73 | 73same |
| Rudder HP | 29 | 29same |
| Guns: one broadside | ||
| Broadside (pd) | 36 | 36same |
| Broadside damage | 131 | 131same |
| Damage / min | 213 | 213same |
| Crew per broadside | 18 | 18 |
| Gun weight (all guns) | 19.6 | 19.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.