none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Traders Snow | B: Le Gros Ventre Refit |
|---|---|---|
| Speed | 14.83 | 15.09▲ 0.26 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 74 | 169▲ 95 |
| Sides HP | 1,172 | 1,851▲ 679 |
| Bow HP | 586 | 926▲ 340 |
| Stern HP | 176 | 279▲ 103 |
| Hull HP | 1,219 | 1,925▲ 706 |
| Sails HP | 2,081 | 3,123▲ 1,042 |
| Pump HP | 116 | 179▲ 63 |
| Rudder HP | 49 | 77▲ 28 |
| Guns: one broadside | ||
| Broadside (pd) | 44 | 106▲ 62 |
| Broadside damage | 197 | 374▲ 178 |
| Damage / min | 381 | 631▲ 250 |
| Crew per broadside | 22 | 56 |
| Gun weight (all guns) | 31.2 | 55.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.