none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Traders Snow | B: Le Requin (i) |
|---|---|---|
| Speed | 14.83 | 15.14▲ 0.30 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 74 | 157▲ 83 |
| Sides HP | 1,172 | 1,378▲ 206 |
| Bow HP | 586 | 689▲ 103 |
| Stern HP | 176 | 207▲ 31 |
| Hull HP | 1,219 | 1,378▲ 159 |
| Sails HP | 2,081 | 2,395▲ 314 |
| Pump HP | 116 | 179▲ 63 |
| Rudder HP | 49 | 55▲ 6 |
| Guns: one broadside | ||
| Broadside (pd) | 44 | 108▲ 64 |
| Broadside damage | 197 | 322▲ 125 |
| Damage / min | 381 | 439▲ 57 |
| Crew per broadside | 22 | 48 |
| Gun weight (all guns) | 31.2 | 53.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.