none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Yacht Silver (i) | B: Brig |
|---|---|---|
| Speed | 15.55 | 15.47▼ 0.07 |
| Turn rate | 4.93 | 4.11▼ 0.82 |
| Crew | 51 | 77▲ 26 |
| Sides HP | 672 | 923▲ 251 |
| Bow HP | 336 | 462▲ 126 |
| Stern HP | 101 | 138▲ 37 |
| Hull HP | 672 | 960▲ 288 |
| Sails HP | 1,167 | 1,555▲ 388 |
| Pump HP | 73 | 116▲ 43 |
| Rudder HP | 27 | 38▲ 11 |
| Guns: one broadside | ||
| Broadside (pd) | 36 | 48▲ 12 |
| Broadside damage | 131 | 175▲ 44 |
| Damage / min | 213 | 284▲ 71 |
| Crew per broadside | 18 | 24 |
| Gun weight (all guns) | 19.6 | 29.3 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.