none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: L'Océan | B: Duke of Kent |
|---|---|---|
| Speed | 12.25 | 11.85▼ 0.39 |
| Turn rate | 2.30 | 2.30same |
| Crew | 1,149 | 1,591▲ 442 |
| Sides HP | 8,407 | 10,300▲ 1,893 |
| Bow HP | 4,204 | 5,150▲ 946 |
| Stern HP | 1,645 | 2,061▲ 416 |
| Hull HP | 8,743 | 10,712▲ 1,969 |
| Sails HP | 18,854 | 27,836▲ 8,982 |
| Pump HP | 1,311 | 1,311same |
| Rudder HP | 350 | 428▲ 78 |
| Guns: one broadside | ||
| Broadside (pd) | 1,365 | 1,962▲ 597 |
| Broadside damage | 2,306 | 3,342▲ 1,035 |
| Damage / min | 2,300 | 3,402▲ 1,101 |
| Crew per broadside | 384 | 556 |
| Gun weight (all guns) | 385.6 | 558.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.