Shops with it in stock.
| Islamorada | United States | 5,000 | 1 | 10% |
| La Navasse | Verenigde Provinciën | 5,000 | 1 | 10% |
| Mitara | Verenigde Provinciën | 5,000 | 1 | 10% |
| Encontrados | Neutral | 5,000 | 2 | 10% |
| Biloxi | United States | 5,000 | 2 | 1% |
| Cayo Biscayno | United States | 5,000 | 2 | 10% |
| Aguadilla | Danmark-Norge | 5,000 | 1 | 10% |
| San Juan | Danmark-Norge | 5,000 | 1 | 10% |
| Mortimer Town | Pirates | 45,000 | contracts1 | 10% |
| Kingston / Port Royal | Great Britain | 50,000 | contracts1 | 10% |
| Oranjestad | Sverige | 50,000 | contracts1 | 10% |
| La Habana | España | 99,999 | contracts1 | 10% |
| Maracaibo | Verenigde Provinciën | 100,000 | contracts4 | 10% |
| Gustavia | Sverige | 190,000 | contracts2 | 10% |
| Aves | Free Town | 199,999 | contracts2 | 10% |
Shops that buy it.
| Mortimer Town | Pirates | 10,000 | 9,000 |
| La Tortue | Free Town | 10,000 | 9,000 |
| Tumbado | Free Town | 5,000 | 4,500 |
| Maracaibo | Verenigde Provinciën | 2,600 | 2,340 |
| Kingston / Port Royal | Great Britain | 2,500 | 2,250 |
| Oranjestad | Sverige | 2,500 | 2,250 |
| Aves | Free Town | 2,500 | 2,250 |
| La Habana | España | 2,500 | 2,250 |
| Gustavia | Sverige | 2,500 | 2,250 |
| Islamorada | United States | 1 | 1 |
| La Navasse | Verenigde Provinciën | 1 | 1 |
| Mitara | Verenigde Provinciën | 1 | 1 |
| Encontrados | Neutral | 1 | 1 |
| Biloxi | United States | 1 | 1 |
| Cayo Biscayno | United States | 1 | 1 |