Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Cabo Rojo40 away | 0 | 207,225 | 207,225 | 2,581,916 |
| 2 | Christiansted187 away | 0 | 474,864 | 474,864 | 1,267,724 |
| 3 | Gustavia292 away | 0 | 427,425 | 427,425 | 732,369 |
| 4 | Mortimer Town384 away | 0 | 474,864 | 474,864 | 617,926 |
| 5 | Willemstad376 away | 0 | 427,425 | 427,425 | 567,931 |
| 6 | Ponce74 away | 0 | 80,920 | 80,920 | 545,724 |
| 7 | Fort-Royal448 away | 0 | 474,864 | 474,864 | 529,627 |
| 8 | Kingston / Port Royal520 away | 0 | 417,937 | 417,937 | 402,188 |
| 9 | Guánica48 away | 0 | 38,740 | 38,740 | 401,701 |
| 10 | Guamá Sevilla523 away | 0 | 389,903 | 389,903 | 372,885 |
| 11 | Samaná109 away | 0 | 80,920 | 80,920 | 369,835 |
| 12 | Macao60 away | 0 | 40,036 | 40,036 | 336,154 |
| 13 | Rincón181 away | 0 | 105,056 | 105,056 | 289,602 |
| 14 | Higüey45 away | 0 | 24,184 | 24,184 | 270,394 |
| 15 | La Habana884 away | 0 | 427,425 | 427,425 | 241,721 |
Buys for Cabo Rojo. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||