Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Puerto Plata65 away | 0 | 29,545 | 29,545 | 227,026 |
| 2 | Grand Turk139 away | 0 | 44,708 | 44,708 | 160,959 |
| 3 | Ponce203 away | 0 | 56,216 | 56,216 | 138,470 |
| 4 | Mortimer Town248 away | 0 | 65,904 | 65,904 | 132,791 |
| 5 | San Juan218 away | 0 | 56,216 | 56,216 | 128,841 |
| 6 | Christiansted318 away | 0 | 78,696 | 78,696 | 123,837 |
| 7 | Baracoa285 away | 0 | 69,776 | 69,776 | 122,474 |
| 8 | Kingston / Port Royal461 away | 0 | 108,568 | 108,568 | 117,771 |
| 9 | Rincón45 away | 0 | 10,520 | 10,520 | 116,140 |
| 10 | Willemstad511 away | 0 | 117,284 | 117,284 | 114,667 |
| 11 | Fort-Royal588 away | 0 | 131,824 | 131,824 | 112,137 |
| 12 | Basse-Terre513 away | 0 | 115,061 | 115,061 | 112,071 |
| 13 | Higüey134 away | 0 | 29,620 | 29,620 | 110,580 |
| 14 | Castries608 away | 0 | 133,876 | 133,876 | 110,079 |
| 15 | Remedios585 away | 0 | 127,204 | 127,204 | 108,712 |
Buys for Puerto Plata. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||