| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Coconuts | Trade goods | 535 | 268 | 178 | 100 |
| Grapefruit | Trade goods | 1,017 | 509 | 92 | 100 |
| Indian tea | Trade goods | 5,248 | 2,624 | 32 | 100 |
| Sail duck | Trade goods | 1,559 | 780 | 78 | 100 |
| Tools | Trade goods | 1,876 | 938 | 157 | 50 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 47,767 | 42,990 | 100 |
| Madagascar Jewels | Trade goods | 42,426 | 38,183 | 100 |
| Silver ingots | Trade goods | 38,646 | 34,781 | 100 |
| Black Ironwood | Trade goods | 37,232 | 33,509 | 100 |
| Textile Machinery | Trade goods | 31,382 | 28,244 | 100 |
| Black Salt | Trade goods | 31,194 | 28,075 | 100 |
| Olmec stone mask | Trade goods | 30,215 | 27,194 | 100 |
| Alligator hides | Trade goods | 30,125 | 27,113 | 100 |
| Corals | Trade goods | 29,487 | 26,538 | 100 |
| Ivory | Trade goods | 29,435 | 26,492 | 100 |
| Arabian books | Trade goods | 28,609 | 25,748 | 100 |
| Historical Artifact | Trade goods | 27,556 | 24,800 | 100 |
| Ambergris | Trade goods | 27,392 | 24,653 | 100 |
| Logwood | Trade goods | 25,598 | 23,038 | 100 |
| Topaz | Trade goods | 25,502 | 22,952 | 100 |
| Languedoc Violins | Trade goods | 25,102 | 22,592 | 100 |
| Sevilla Muskets | Trade goods | 24,665 | 22,199 | 100 |
| Atlantic salmon | Trade goods | 23,237 | 20,913 | 100 |
| Buffalo hides | Trade goods | 22,559 | 20,303 | 100 |
| Pearls | Trade goods | 22,096 | 19,886 | 100 |
| East Indian spices | Trade goods | 21,427 | 19,284 | 100 |
| Black Pepper | Trade goods | 20,562 | 18,506 | 100 |
| Lancashire Iron | Trade goods | 20,415 | 18,374 | 100 |
| Versailles Terracotta | Trade goods | 20,395 | 18,356 | 100 |
| Fine Leather | Trade goods | 20,382 | 18,344 | 100 |
Resources a building here can produce.
| Iron Ore | Resources | 105 | 31 | 1 |
| Provisions | Food | 26 | 8 | 1 |
| Sugar | Food | 9 | 3 | 1 |
| African Oak | Resources | Price quote | 22,088 | 10,274 | 1 |
| African Teak | Resources | Price quote | 22,088 | 10,274 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 12,204 | 7,377 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 15,456 | 9,345 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 4,716 | 2,851 | 100 |
| Beans | Trade goods | Price quote | 1,213 | 733 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 8,756 | 5,295 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 21,240 | 12,843 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |