Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Azua27 away | 0 | 17,248 | 17,248 | 320,714 |
| 2 | Santo Domingo74 away | 0 | 30,981 | 30,981 | 210,585 |
| 3 | Baní42 away | 0 | 15,636 | 15,636 | 185,745 |
| 4 | Ponce254 away | 0 | 66,008 | 66,008 | 130,050 |
| 5 | Kingston / Port Royal357 away | 0 | 88,012 | 88,012 | 123,104 |
| 6 | Santiago de Cuba347 away | 0 | 83,848 | 83,848 | 120,860 |
| 7 | Christiansted367 away | 0 | 88,416 | 88,416 | 120,314 |
| 8 | Mortimer Town390 away | 0 | 93,608 | 93,608 | 119,887 |
| 9 | Willemstad393 away | 0 | 94,100 | 94,100 | 119,738 |
| 10 | Grand Turk404 away | 0 | 92,624 | 92,624 | 114,560 |
| 11 | San Juan292 away | 0 | 66,008 | 66,008 | 112,931 |
| 12 | Basse-Terre553 away | 0 | 124,147 | 124,147 | 112,293 |
| 13 | Old Providence657 away | 0 | 147,336 | 147,336 | 112,157 |
| 14 | Baracoa364 away | 0 | 80,934 | 80,934 | 111,314 |
| 15 | Fort-Royal616 away | 0 | 136,792 | 136,792 | 111,020 |
Buys for Azua. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||