| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Cognac | Trade goods | 2,816 | 1,408 | 52 | 100 |
| French perfume | Trade goods | 3,135 | 1,568 | 54 | 100 |
| Languedoc Violins | Trade goods | 5,900 | 2,950 | 50 | 100 |
| Mahogany Log | Resources | 500 | 250 | 4,100 | 1 |
| Sevilla Muskets | Trade goods | 6,112 | 3,056 | 46 | 100 |
| Spanish Square Sails | Resources | 800 | 1 | 46 | 10 |
| Versailles Terracotta | Trade goods | 4,450 | 2,225 | 60 | 100 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 41,021 | 36,919 | 100 |
| Madagascar Jewels | Trade goods | 39,058 | 35,152 | 100 |
| Silver ingots | Trade goods | 31,797 | 28,617 | 100 |
| Black Ironwood | Trade goods | 30,304 | 27,274 | 100 |
| Oregon Beaver Coats | Trade goods | 29,551 | 26,596 | 100 |
| Olmec stone mask | Trade goods | 26,418 | 23,776 | 100 |
| Black Salt | Trade goods | 25,091 | 22,582 | 100 |
| Topaz | Trade goods | 24,445 | 22,001 | 100 |
| Textile Machinery | Trade goods | 24,357 | 21,921 | 100 |
| Parisian Furniture | Trade goods | 24,335 | 21,902 | 100 |
| Stolen Goods | Trade goods | 24,151 | 21,736 | 100 |
| Kentucky Bourbon | Trade goods | 24,090 | 21,681 | 100 |
| Corals | Trade goods | 23,915 | 21,524 | 100 |
| Alligator hides | Trade goods | 23,898 | 21,508 | 100 |
| Arctic Fox Pelts | Trade goods | 23,430 | 21,087 | 100 |
| Indian tea | Trade goods | 22,983 | 20,685 | 100 |
| Ivory | Trade goods | 22,812 | 20,531 | 100 |
| Sevres Stained Glass | Trade goods | 22,704 | 20,434 | 100 |
| Chinese books | Trade goods | 22,675 | 20,408 | 100 |
| Historical Artifact | Trade goods | 22,575 | 20,318 | 100 |
| Arabian books | Trade goods | 22,367 | 20,130 | 100 |
| Ambergris | Trade goods | 22,298 | 20,068 | 100 |
| Porcelain | Trade goods | 22,151 | 19,936 | 100 |
| Norwegian Fox Fur | Trade goods | 21,835 | 19,652 | 100 |
| Gold Coast Ivory | Trade goods | 21,440 | 19,296 | 100 |
Resources a building here can produce.
| Oak Log | Resources | 17 | 5 | 1 |
| African Oak | Resources | Price quote | 22,609 | 10,516 | 1 |
| African Teak | Resources | Price quote | 22,609 | 10,516 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |
| Copper Coins | Materials | Price quote | 172 | 104 | 0.33 |
| Copper Ingots | Resources | Price quote | 170 | 103 | 0.33 |
| Copper Ore | Resources | Price quote | 170 | 103 | 1 |
| Cordage And Oakum | Materials | Price quote | 76 | 46 | 0.78 |
| Cotton | Resources | Price quote | 44 | 27 | 1 |