Caliber: 13 in
Base Damage: 750
Reload: 90 seconds
Max horizontal dispersion: 40m per 100m
Max vertical dispersion: 40m per 100m
Weight: 8.56
Penetration:
| 50m: | 200 |
| 100m: | 200 |
| 200m: | 200 |
| 300m: | 200 |
| 400m: | 200 |
| 500m: | 200 |
| 750m: | 200 |
| 1000m: | 200 |
| 1250m: | 200 |
| 1500m: | 200 |
| Stat | 13 Inch Mortar |
|---|---|
| Base damage | 750 |
| Reload (s) | 90 |
| Damage / min | 500 |
| Horizontal dispersion (m / 100 m) | 40.0 |
| Vertical dispersion (m / 100 m) | 40.0 |
| Penetration | |
| 50 m | 200 |
| 100 m | 200 |
| 200 m | 200 |
| 300 m | 200 |
| 400 m | 200 |
| 500 m | 200 |
| 750 m | 200 |
| 1000 m | 200 |
| 1250 m | 200 |
| 1500 m | 200 |
| Fitting | |
| Weight | 8.56 |
| Crew | 30 |
| Class | 6 |
| Base price | 5,332 |