none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Implacable |
|---|---|
| Speed | 13.22 |
| Turn rate | 2.46 |
| Crew | 946 |
| Sides HP | 5,730 |
| Bow HP | 2,865 |
| Stern HP | 1,051 |
| Hull HP | 5,959 |
| Sails HP | 12,851 |
| Pump HP | 819 |
| Rudder HP | 238 |
| Guns: one broadside | |
| Broadside (pd) | 1,080 |
| Broadside damage | 1,802 |
| Damage / min | 1,763 |
| Crew per broadside | 315 |
| Gun weight (all guns) | 312.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.