No guns.
none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Travel Balloon (i) |
|---|---|
| Speed | 19.20 |
| Turn rate | 4.93 |
| Crew | 5 |
| Sides HP | 20 |
| Bow HP | 5 |
| Stern HP | 2 |
| Hull HP | 18 |
| Sails HP | 20 |
| Pump HP | 1 |
| Rudder HP | 1 |
| Guns: one broadside | |
| Broadside (pd) | 0 |
| Broadside damage | 0 |
| Damage / min | 0 |
| Crew per broadside | 0 |
| Gun weight (all guns) | 0.0 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.