none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Pickle |
|---|---|
| Speed | 15.55 |
| Turn rate | 4.11 |
| Crew | 51 |
| Sides HP | 692 |
| Bow HP | 346 |
| Stern HP | 104 |
| Hull HP | 720 |
| Sails HP | 1,167 |
| Pump HP | 73 |
| Rudder HP | 29 |
| Guns: one broadside | |
| Broadside (pd) | 36 |
| Broadside damage | 131 |
| Damage / min | 213 |
| Crew per broadside | 18 |
| Gun weight (all guns) | 19.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.