none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Rotterdam (i) |
|---|---|
| Speed | 14.01 |
| Turn rate | 2.59 |
| Crew | 449 |
| Sides HP | 2,779 |
| Bow HP | 1,390 |
| Stern HP | 417 |
| Hull HP | 2,779 |
| Sails HP | 6,757 |
| Pump HP | 401 |
| Rudder HP | 111 |
| Guns: one broadside | |
| Broadside (pd) | 471 |
| Broadside damage | 881 |
| Damage / min | 928 |
| Crew per broadside | 149 |
| Gun weight (all guns) | 146.4 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.