none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Traders Snow |
|---|---|
| Speed | 14.83 |
| Turn rate | 4.11 |
| Crew | 74 |
| Sides HP | 1,172 |
| Bow HP | 586 |
| Stern HP | 176 |
| Hull HP | 1,219 |
| Sails HP | 2,081 |
| Pump HP | 116 |
| Rudder HP | 49 |
| Guns: one broadside | |
| Broadside (pd) | 44 |
| Broadside damage | 197 |
| Damage / min | 381 |
| Crew per broadside | 22 |
| Gun weight (all guns) | 31.2 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.