| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hemp weight 0.10 | Cap-Français | Pitt's Town | 3 → 5 | +2 | 7,126 | 228 | 70.2 | 11,402 7,126 units | 50,044 | |
| 2 | Hemp weight 0.10 | Cap-Français | Puerto de Nipe | 3 → 4 | +1 | 7,126 | 215 | 30.3 | 4,632 7,126 units | 21,583 | |
| 3 | Hemp weight 0.10 | Cap-Français | Macao | 3 → 4 | +1 | 7,126 | 232 | 28.1 | 4,632 7,126 units | 19,996 | |
| 4 | Hemp weight 0.10 | Baja | Pitt's Town | 3 → 5 | +2 | 3,293,737 | 582 | 27.5 | 55,998 34,999 units | 96,293 | |
| 5 | Hemp weight 0.10 | Scarborough | Macao | 2 → 4 | +2 | 1,404,109 | 653 | 26.0 | 59,498 34,999 units | 91,111 | |
| 6 | Hemp weight 0.10 | Scarborough | Pitt's Town | 2 → 5 | +3 | 1,404,109 | 1,073 | 24.7 | 92,747 34,999 units | 86,448 | |
| 7 | Hemp weight 0.10 | Georgetown | Pitt's Town | 3 → 5 | +2 | 3,600,000 | 672 | 23.8 | 55,998 34,999 units | 83,350 | |
| 8 | Hemp weight 0.10 | Jérémie | Pitt's Town | 4 → 5 | +1 | 309 | 245 | 22.4 | 170 309 units | 693 | |
| 9 | Hemp weight 0.10 | Tumbado | Pitt's Town | 3 → 5 | +2 | 3,600,000 | 745 | 21.5 | 55,998 34,999 units | 75,181 | |
| 10 | Hemp weight 0.10 | Port-au-Prince | Pitt's Town | 4 → 5 | +1 | 382 | 284 | 19.4 | 210 382 units | 741 | |
| 11 | Hemp weight 0.10 | Penzacola | Pitt's Town | 3 → 5 | +2 | 3,600,000 | 909 | 17.6 | 55,998 34,999 units | 61,601 | |
| 12 | Hemp weight 0.10 | Scarborough | Fort Baai | 2 → 3 | +1 | 1,404,109 | 429 | 17.5 | 26,249 34,999 units | 61,187 | |
| 13 | Hemp weight 0.10 | Turneffe | Pitt's Town | 3 → 5 | +2 | 3,600,000 | 928 | 17.2 | 55,998 34,999 units | 60,350 | |
| 14 | Hemp weight 0.10 | Remedios | Pitt's Town | 4 → 5 | +1 | 650 | 326 | 16.9 | 358 650 units | 1,096 | |
| 15 | Hemp weight 0.10 | Scarborough | Puerto de Nipe | 2 → 4 | +2 | 1,404,109 | 1,088 | 15.6 | 59,498 34,999 units | 54,706 | |
| 16 | Hemp weight 0.10 | Puerto de España | Pitt's Town | 3 → 5 | +2 | 2,200,002 | 1,063 | 15.1 | 55,998 34,999 units | 52,679 | |
| 17 | Hemp weight 0.10 | Kingston / Port Royal | Pitt's Town | 4 → 5 | +1 | 53,313 | 373 | 14.7 | 19,249 34,999 units | 51,553 | |
| 18 | Hemp weight 0.10 | Guayaguayare | Pitt's Town | 3 → 5 | +2 | 3,600,000 | 1,116 | 14.3 | 55,998 34,999 units | 50,182 | |
| 19 | Hemp weight 0.10 | Baja | Puerto de Nipe | 3 → 4 | +1 | 3,293,737 | 521 | 12.5 | 22,749 34,999 units | 43,683 | |
| 20 | Hemp weight 0.10 | Kidd's Harbour | Pitt's Town | 4 → 5 | +1 | 720 | 472 | 11.6 | 396 720 units | 839 | |
| 21 | Hemp weight 0.10 | La Mona | Pitt's Town | 4 → 5 | +1 | 378 | 479 | 11.5 | 208 378 units | 434 | |
| 22 | Hemp weight 0.10 | Cabo Cañaveral | Pitt's Town | 4 → 5 | +1 | 705 | 490 | 11.2 | 388 705 units | 791 | |
| 23 | Hemp weight 0.10 | Puerto de España | Macao | 3 → 4 | +1 | 2,200,002 | 643 | 10.1 | 22,749 34,999 units | 35,370 | |
| 24 | Hemp weight 0.10 | San Agustín | Pitt's Town | 4 → 5 | +1 | 282 | 579 | 9.5 | 155 282 units | 268 | |
| 25 | Hemp weight 0.10 | Tumbado | Puerto de Nipe | 3 → 4 | +1 | 3,600,000 | 684 | 9.5 | 22,749 34,999 units | 33,253 | |
| 26 | Hemp weight 0.10 | Guayaguayare | Macao | 3 → 4 | +1 | 3,600,000 | 699 | 9.3 | 22,749 34,999 units | 32,539 | |
| 27 | Hemp weight 0.10 | Brunswick | Pitt's Town | 4 → 5 | +1 | 703 | 628 | 8.8 | 387 703 units | 616 | |
| 28 | Hemp weight 0.10 | Tampa | Pitt's Town | 4 → 5 | +1 | 671 | 656 | 8.4 | 369 671 units | 562 | |
| 29 | Hemp weight 0.10 | Georgetown | Puerto de Nipe | 3 → 4 | +1 | 3,600,000 | 798 | 8.1 | 22,749 34,999 units | 28,504 | |
| 30 | Hemp weight 0.10 | Penzacola | Puerto de Nipe | 3 → 4 | +1 | 3,600,000 | 850 | 7.6 | 22,749 34,999 units | 26,764 | |
| 31 | Hemp weight 0.10 | Pinar del Río | Pitt's Town | 4 → 5 | +1 | 456 | 728 | 7.6 | 251 456 units | 344 | |
| 32 | Hemp weight 0.10 | Turneffe | Puerto de Nipe | 3 → 4 | +1 | 3,600,000 | 877 | 7.4 | 22,749 34,999 units | 25,927 | |
| 33 | Hemp weight 0.10 | Mitara | Pitt's Town | 4 → 5 | +1 | 1,161,084 | 757 | 7.3 | 19,249 34,999 units | 25,416 | |
| 34 | Hemp weight 0.10 | San Andrés | Pitt's Town | 4 → 5 | +1 | 262 | 777 | 7.1 | 144 262 units | 185 | |
| 35 | Hemp weight 0.10 | Baja | Macao | 3 → 4 | +1 | 3,293,737 | 919 | 7.1 | 22,749 34,999 units | 24,752 | |
| 36 | Hemp weight 0.10 | San José | Pitt's Town | 4 → 5 | +1 | 68 | 833 | 6.6 | 37 68 units | 44.9 | |
| 37 | Hemp weight 0.10 | Canalete | Pitt's Town | 4 → 5 | +1 | 3,599,674 | 842 | 6.5 | 19,249 34,999 units | 22,858 | |
| 38 | Hemp weight 0.10 | Portobelo | Pitt's Town | 4 → 5 | +1 | 111 | 863 | 6.4 | 61 111 units | 70.7 | |
| 39 | Hemp weight 0.10 | Georgetown | Macao | 3 → 4 | +1 | 3,600,000 | 1,038 | 6.3 | 22,749 34,999 units | 21,914 | |
| 40 | Hemp weight 0.10 | Tumbado | Macao | 3 → 4 | +1 | 3,600,000 | 1,050 | 6.2 | 22,749 34,999 units | 21,665 | |
| 41 | Hemp weight 0.10 | Dariena | Pitt's Town | 4 → 5 | +1 | 3,600,000 | 909 | 6.1 | 19,249 34,999 units | 21,187 | |
| 42 | Hemp weight 0.10 | Puerto de España | Puerto de Nipe | 3 → 4 | +1 | 2,200,002 | 1,078 | 6.0 | 22,749 34,999 units | 21,108 | |
| 43 | Hemp weight 0.10 | Calobelo | Pitt's Town | 4 → 5 | +1 | 46 | 923 | 6.0 | 25 46 units | 27.4 | |
| 44 | Hemp weight 0.10 | Bensalem | Pitt's Town | 4 → 5 | +1 | 52 | 932 | 5.9 | 29 52 units | 30.7 | |
| 45 | Hemp weight 0.10 | Turneffe | Macao | 3 → 4 | +1 | 3,600,000 | 1,109 | 5.9 | 22,749 34,999 units | 20,506 | |
| 46 | Hemp weight 0.10 | Matina | Pitt's Town | 4 → 5 | +1 | 2,999,004 | 943 | 5.8 | 19,249 34,999 units | 20,418 | |
| 47 | Hemp weight 0.10 | Saint George's Town | Pitt's Town | 4 → 5 | +1 | 1,413 | 951 | 5.8 | 777 1,413 units | 817 | |
| 48 | Hemp weight 0.10 | Guayaguayare | Puerto de Nipe | 3 → 4 | +1 | 3,600,000 | 1,135 | 5.7 | 22,749 34,999 units | 20,038 | |
| 49 | Hemp weight 0.10 | Penzacola | Macao | 3 → 4 | +1 | 3,600,000 | 1,245 | 5.2 | 22,749 34,999 units | 18,266 | |
| 50 | Hemp weight 0.10 | Victoria | Pitt's Town | 4 → 5 | +1 | 3,600,000 | 1,152 | 4.8 | 19,249 34,999 units | 16,704 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.