Caliber: 32
Base Damage: 108
Reload: 47.3 seconds
Max horizontal dispersion: 8m per 100m
Max vertical dispersion: 16m per 100m
Weight: 2.46
Penetration:
| 50m: | 165 |
| 100m: | 150 |
| 200m: | 123 |
| 300m: | 99 |
| 400m: | 81 |
| 500m: | 65 |
| 750m: | 34 |
| 1000m: | 16 |
| 1250m: | 3 |
| 1500m: | 0 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Mantua | España | 1,200 | 16 | 10% |
| Bluefields | Sverige | 1,200 | 2 | 10% |
| Ahumadashallow | France | 1,200 | 3 | 5% |
| San Agustín | United States | 2,999 | contracts501 | 10% |
| Oranjestad | Sverige | 3,200 | contracts70 | 10% |
| Governor's Harbourshallow | Sverige | 3,500 | contracts20 | 10% |
| Gustavia | Sverige | 3,900 | contracts84 | 10% |
| La Tortue | Free Town | 4,800 | contracts16 | 10% |
| Mortimer Town | Pirates | 5,000 | contracts4 | 10% |
| Salamanca | Great Britain | 5,000 | contracts81 | 10% |
| Kingston / Port Royal | Great Britain | 6,950 | contracts56 | 10% |
| Caracas | Verenigde Provinciën | 10,000 | contracts193 | 10% |
Shops that buy it.
| Oranjestad | Sverige | 3,000 | 2,700 |
| Kingston / Port Royal | Great Britain | 2,000 | 1,800 |
| Ahumadashallow | France | 360 | 342 |
| Mantua | España | 360 | 324 |
| Bluefields | Sverige | 360 | 324 |
| San Agustín | United States | 360 | 324 |
| Mortimer Town | Pirates | 360 | 324 |
| Governor's Harbourshallow | Sverige | 360 | 324 |
| La Tortue | Free Town | 360 | 324 |
| Gustavia | Sverige | 360 | 324 |
| Caracas | Verenigde Provinciën | 360 | 324 |
| Salamanca | Great Britain | 360 | 324 |