Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Fort-Royal36 away | 351,604 | 368,080 | 719,684 | 9,929,415 |
| 2 | Roseau79 away | 371,656 | 367,265 | 738,921 | 4,704,106 |
| 3 | Basse-Terre126 away | 392,140 | 361,560 | 753,700 | 2,999,204 |
| 4 | Pointe-à-Pitre137 away | 397,504 | 368,080 | 765,584 | 2,803,721 |
| 5 | Saint John's206 away | 425,728 | 332,668 | 758,396 | 1,844,257 |
| 6 | Puerto de España221 away | 411,112 | 330,244 | 741,356 | 1,678,643 |
| 7 | Oranjestad234 away | 440,776 | 333,036 | 773,812 | 1,655,354 |
| 8 | Camp du Roy114 away | 36,820 | 335,480 | 372,300 | 1,638,068 |
| 9 | Pampatar248 away | 440,956 | 330,244 | 771,200 | 1,556,973 |
| 10 | Gustavia256 away | 449,704 | 329,720 | 779,424 | 1,521,658 |
| 11 | Saint-François136 away | 41,248 | 368,080 | 409,328 | 1,505,657 |
| 12 | Cumaná293 away | 463,708 | 327,393 | 791,101 | 1,348,344 |
| 13 | Ponce413 away | 521,200 | 541,532 | 1,062,732 | 1,287,037 |
| 14 | Spanish Town316 away | 477,568 | 333,036 | 810,604 | 1,283,251 |
| 15 | San Juan416 away | 523,612 | 541,532 | 1,065,144 | 1,281,022 |
Buys for Fort-Royal. Edit prices and stock to match the game.
| +8,790 | 40 +351,604 | |||
| +2,710 | — | |||
| +1,780 | — | |||
| +131 | — | |||
| +76 | — |