| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Akvavit | Trade goods | 1,776 | 888 | 66 | 100 |
| Batavian Spices | Trade goods | 3,701 | 1,851 | 64 | 100 |
| Chinese tea | Trade goods | 3,906 | 1,953 | 60 | 100 |
| Danish Beer | Trade goods | 2,023 | 1,012 | 72 | 100 |
| Danzic Oak | Resources | 10,000 | 5,000 | 61 | 1 |
| Riga Fir | Resources | 10,000 | 5,000 | 73 | 1 |
| Suffolk Cheese | Trade goods | 946 | 473 | 68 | 100 |
| Yorkshire Pudding | Trade goods | 570 | 285 | 72 | 100 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 44,898 | 40,408 | 100 |
| Madagascar Jewels | Trade goods | 38,935 | 35,042 | 100 |
| Silver ingots | Trade goods | 35,902 | 32,312 | 100 |
| Black Ironwood | Trade goods | 33,764 | 30,388 | 100 |
| Olmec stone mask | Trade goods | 29,810 | 26,829 | 100 |
| Textile Machinery | Trade goods | 28,476 | 25,628 | 100 |
| Black Salt | Trade goods | 27,394 | 24,655 | 100 |
| Alligator hides | Trade goods | 26,918 | 24,226 | 100 |
| Historical Artifact | Trade goods | 26,638 | 23,974 | 100 |
| Ivory | Trade goods | 26,216 | 23,594 | 100 |
| Corals | Trade goods | 25,971 | 23,374 | 100 |
| Topaz | Trade goods | 25,430 | 22,887 | 100 |
| Arabian books | Trade goods | 25,138 | 22,624 | 100 |
| Logwood | Trade goods | 24,284 | 21,856 | 100 |
| Ambergris | Trade goods | 23,912 | 21,521 | 100 |
| Languedoc Violins | Trade goods | 21,907 | 19,716 | 100 |
| Sevilla Muskets | Trade goods | 21,458 | 19,312 | 100 |
| Buffalo hides | Trade goods | 19,824 | 17,842 | 100 |
| Indian tea | Trade goods | 19,680 | 17,712 | 100 |
| Atlantic salmon | Trade goods | 19,573 | 17,616 | 100 |
| Porcelain | Trade goods | 18,988 | 17,089 | 100 |
| Sevres Stained Glass | Trade goods | 18,981 | 17,083 | 100 |
| East Indian spices | Trade goods | 18,691 | 16,822 | 100 |
| Pearls | Trade goods | 18,358 | 16,522 | 100 |
| Lancashire Iron | Trade goods | 17,932 | 16,139 | 100 |
Resources a building here can produce.
| Stone Block | Resources | 24 | 7 | 1 |
| African Oak | Resources | Price quote | 21,744 | 10,114 | 1 |
| African Teak | Resources | Price quote | 21,744 | 10,114 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 10,478 | 6,334 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 13,860 | 8,381 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 3,926 | 2,374 | 100 |
| Beans | Trade goods | Price quote | 1,290 | 780 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 7,624 | 4,610 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 19,176 | 11,595 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |