The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Sandy Hill | Danmark-Norge | 72 km | Nearest port |
| Terre-de-Bas | Verenigde Provinciën | 74 km | Nearest port |
| Pointe-à-Pitre | Verenigde Provinciën | 83 km | Nearest Verenigde Provinciën port |
Safe this round: no port can flag it.
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 2,049,820 | 10% | Sverige · COBRA |
| 8 Nov 2026 | 2,054,888 | 10% | Sverige · COBRA |
| 7 Nov 2026 | 2,943,933 | 10% | Sverige · COBRA |
| 6 Nov 2026 | 2,001,222 | 10% | Sverige · COBRA |
| 5 Nov 2026 | 2,063,324 | 10% | Sverige · COBRA |
| 4 Nov 2026 | 2,182,898 | 10% | Sverige · COBRA |
| 3 Nov 2026 | 1,184,490 | 10% | Sverige · COBRA |
| 2 Nov 2026 | 1,277,273 | 10% | Sverige · COBRA |
| 1 Nov 2026 | 1,137,274 | 10% | Sverige · COBRA |
| 31 Oct 2026 | 585,413 | 10% | Sverige · COBRA |
| 30 Oct 2026 | 1,744,132 | — | Sverige · COBRA |
| 29 Oct 2026 | 855,999 | — | Sverige · COBRA |
| 28 Oct 2026 | 1,093,622 | — | Sverige · COBRA |
| 27 Oct 2026 | 2,293,871 | — | Sverige · COBRA |
| 26 Oct 2026 | 870,685 | — | Sverige · COBRA |
| 25 Oct 2026 | 1,256,863 | — | Sverige · COBRA |
| 24 Oct 2026 | 2,217,600 | — | Sverige · COBRA |
| 23 Oct 2026 | 1,961,816 | — | Sverige · COBRA |
| 22 Oct 2026 | 2,305,406 | — | Sverige · COBRA |
| 21 Oct 2026 | 1,225,537 | — | Sverige · COBRA |
| 20 Oct 2026 | 832,513 | — | Sverige · COBRA |
| 19 Oct 2026 | 1,757,766 | — | Sverige · COBRA |
| 18 Oct 2026 | 548,607 | — | Sverige · COBRA |
| 17 Oct 2026 | 2,166,192 | — | Sverige · COBRA |
| 16 Oct 2026 | 632,469 | — | Sverige · COBRA |
| 15 Oct 2026 | 2,002,549 | — | Sverige · COBRA |
| 14 Oct 2026 | 2,459,262 | — | Sverige · COBRA |
| 13 Oct 2026 | 3,571,175 | — | Sverige · COBRA |
| 12 Oct 2026 | 3,422,508 | — | Sverige · COBRA |
| 11 Oct 2026 | 1,877,365 | — | Sverige · COBRA |
| 10 Oct 2026 | 1,287,242 | — | Sverige · COBRA |
| 9 Oct 2026 | 1,613,941 | — | Sverige · COBRA |
| 8 Oct 2026 | 1,130,669 | — | Sverige · COBRA |
| 7 Oct 2026 | 1,432,986 | — | Sverige · COBRA |
| 6 Oct 2026 | 1,759,159 | — | Sverige · COBRA |
| 5 Oct 2026 | 1,406,036 | — | Sverige · COBRA |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,924 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,974 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 9,996 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,998 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 9,962 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,908 | 1.95 |
| Akvavit | Trade goods | 1,776 | 888 | 86 | 100 |
| Batavian Spices | Trade goods | 3,701 | 1,851 | 38 | 100 |
| Chinese tea | Trade goods | 3,906 | 1,953 | 39 | 100 |
| Danish Beer | Trade goods | 2,023 | 1,012 | 84 | 100 |
| Locust Log | Resources | 1,000 | 500 | 1,788 | 1 |
| Suffolk Cheese | Trade goods | 946 | 473 | 71 | 100 |
| Yorkshire Pudding | Trade goods | 570 | 285 | 104 | 100 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 46,713 | 42,042 | 100 |
| Madagascar Jewels | Trade goods | 40,180 | 36,162 | 100 |
| Silver ingots | Trade goods | 37,451 | 33,706 | 100 |
| Black Ironwood | Trade goods | 35,576 | 32,018 | 100 |
| Oregon Beaver Coats | Trade goods | 33,983 | 30,585 | 100 |
| Olmec stone mask | Trade goods | 30,747 | 27,672 | 100 |
| Textile Machinery | Trade goods | 30,006 | 27,005 | 100 |
| Black Salt | Trade goods | 28,849 | 25,964 | 100 |
| Alligator hides | Trade goods | 28,718 | 25,846 | 100 |
| Chinese books | Trade goods | 28,273 | 25,446 | 100 |
| Kentucky Bourbon | Trade goods | 28,249 | 25,424 | 100 |
| Corals | Trade goods | 27,965 | 25,169 | 100 |
| Ivory | Trade goods | 27,928 | 25,135 | 100 |
| Historical Artifact | Trade goods | 27,680 | 24,912 | 100 |
| Stolen Goods | Trade goods | 27,648 | 24,883 | 100 |
| Arabian books | Trade goods | 26,881 | 24,193 | 100 |
| Silk | Trade goods | 26,584 | 23,926 | 100 |
| Topaz | Trade goods | 26,005 | 23,405 | 100 |
| Ambergris | Trade goods | 25,673 | 23,106 | 100 |
| Logwood | Trade goods | 25,337 | 22,803 | 100 |
| Marble | Trade goods | 23,878 | 21,490 | 100 |
| Languedoc Violins | Trade goods | 23,666 | 21,299 | 100 |
| Sevilla Muskets | Trade goods | 23,239 | 20,915 | 100 |
| Gold Coast Ivory | Trade goods | 22,999 | 20,699 | 100 |
| Buffalo hides | Trade goods | 21,359 | 19,223 | 100 |
Resources a building here can produce.
| Fir Log | Resources | 7 | 2 | 1 |
| Stone Block | Resources | 24 | 7 | 1 |
| African Oak | Resources | Price quote | 21,608 | 10,050 | 1 |
| African Teak | Resources | Price quote | 21,608 | 10,050 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |
| Copper Coins | Materials | Price quote | 172 | 104 | 0.33 |
| Copper Ingots | Resources | Price quote | 170 | 103 | 0.33 |
| Copper Ore | Resources | Price quote | 170 | 103 | 1 |
| Cordage And Oakum | Materials | Price quote | 76 | 46 | 0.78 |
| Cotton | Resources | Price quote | 44 | 27 | 1 |