Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | New Edinburgh46 away | 0 | 24,180 | 24,180 | 263,341 |
| 2 | Buena Vista96 away | 0 | 36,104 | 36,104 | 189,026 |
| 3 | Portobelo89 away | 0 | 29,804 | 29,804 | 168,194 |
| 4 | Tolú150 away | 0 | 35,812 | 35,812 | 119,365 |
| 5 | Kingston / Port Royal528 away | 0 | 121,447 | 121,447 | 114,995 |
| 6 | Les Cayes589 away | 0 | 132,346 | 132,346 | 112,257 |
| 7 | Cartagena de Indias180 away | 0 | 40,128 | 40,128 | 111,702 |
| 8 | Santiago de Cuba654 away | 0 | 145,948 | 145,948 | 111,573 |
| 9 | Mortimer Town747 away | 0 | 164,240 | 164,240 | 110,001 |
| 10 | Willemstad577 away | 0 | 126,832 | 126,832 | 109,950 |
| 11 | Ponce846 away | 0 | 183,332 | 183,332 | 108,324 |
| 12 | Christiansted925 away | 0 | 198,828 | 198,828 | 107,437 |
| 13 | Fort-Royal1,039 away | 0 | 219,988 | 219,988 | 105,892 |
| 14 | Salamanca830 away | 0 | 175,732 | 175,732 | 105,850 |
| 15 | Vera Cruz1,336 away | 0 | 280,092 | 280,092 | 104,864 |
Buys for New Edinburgh. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||