none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Diana (i) |
|---|---|
| Speed | 14.53 |
| Turn rate | 3.29 |
| Crew | 394 |
| Sides HP | 2,742 |
| Bow HP | 1,371 |
| Stern HP | 429 |
| Hull HP | 2,852 |
| Sails HP | 6,149 |
| Pump HP | 401 |
| Rudder HP | 114 |
| Guns: one broadside | |
| Broadside (pd) | 408 |
| Broadside damage | 776 |
| Damage / min | 845 |
| Crew per broadside | 130 |
| Gun weight (all guns) | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.