Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Basse-Terre115 away | 151,540 | 35,962 | 187,502 | 814,233 |
| 2 | Pointe-à-Pitre134 away | 160,540 | 36,268 | 196,808 | 733,975 |
| 3 | Roseau162 away | 165,220 | 36,230 | 201,450 | 621,797 |
| 4 | Fort-Royal210 away | 179,260 | 55,684 | 234,944 | 558,778 |
| 5 | Castries240 away | 188,512 | 60,148 | 248,660 | 517,869 |
| 6 | Bridgetown321 away | 212,272 | 59,378 | 271,650 | 423,224 |
| 7 | San Juan264 away | 159,676 | 59,456 | 219,132 | 414,756 |
| 8 | Ponce285 away | 163,348 | 59,456 | 222,804 | 390,460 |
| 9 | Pampatar435 away | 244,456 | 86,956 | 331,412 | 380,522 |
| 10 | Puerto de España446 away | 248,632 | 86,956 | 335,588 | 375,866 |
| 11 | Cumaná472 away | 255,400 | 86,434 | 341,834 | 361,897 |
| 12 | Willemstad540 away | 256,768 | 123,548 | 380,316 | 351,968 |
| 13 | Santo Domingo473 away | 219,760 | 108,824 | 328,584 | 347,502 |
| 14 | Grand Turk579 away | 260,224 | 137,192 | 397,416 | 343,399 |
| 15 | Caracas523 away | 265,156 | 86,956 | 352,112 | 336,917 |
Buys for Basse-Terre. Edit prices and stock to match the game.
| +3,789 | 40 +151,540 |