| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| British Running Rigging | Resources | 400 | 1 | 35 | 10 |
| Grapefruit | Trade goods | 1,017 | 509 | 88 | 100 |
| Greenheart | Resources | 10,000 | 5,000 | 124 | 1 |
| Indian tea | Trade goods | 5,248 | 2,624 | 69 | 100 |
| Malabar Teak | Resources | 10,000 | 5,000 | 101 | 1 |
| Rangoon Teak | Resources | 10,000 | 5,000 | 48 | 1 |
| Royal Naval College Graduate | Resources | 400 | 1 | 45 | 1 |
| Sail duck | Trade goods | 1,559 | 780 | 84 | 100 |
| Teak Log | Resources | 500 | 250 | 4,179 | 1 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 48,456 | 43,610 | 100 |
| Madagascar Jewels | Trade goods | 43,354 | 39,019 | 100 |
| Silver ingots | Trade goods | 39,380 | 35,442 | 100 |
| Black Ironwood | Trade goods | 38,186 | 34,367 | 100 |
| Oregon Beaver Coats | Trade goods | 36,898 | 33,208 | 100 |
| Textile Machinery | Trade goods | 32,284 | 29,056 | 100 |
| Black Salt | Trade goods | 32,158 | 28,942 | 100 |
| Alligator hides | Trade goods | 31,045 | 27,941 | 100 |
| Kentucky Bourbon | Trade goods | 30,984 | 27,886 | 100 |
| Olmec stone mask | Trade goods | 30,659 | 27,593 | 100 |
| Chinese books | Trade goods | 30,531 | 27,478 | 100 |
| Corals | Trade goods | 30,439 | 27,395 | 100 |
| Ivory | Trade goods | 30,377 | 27,339 | 100 |
| Stolen Goods | Trade goods | 30,159 | 27,143 | 100 |
| Arabian books | Trade goods | 29,393 | 26,454 | 100 |
| Silk | Trade goods | 28,842 | 25,958 | 100 |
| Ambergris | Trade goods | 28,173 | 25,356 | 100 |
| Historical Artifact | Trade goods | 27,968 | 25,171 | 100 |
| Logwood | Trade goods | 26,166 | 23,549 | 100 |
| Marble | Trade goods | 26,076 | 23,468 | 100 |
| Languedoc Violins | Trade goods | 26,052 | 23,447 | 100 |
| Topaz | Trade goods | 25,889 | 23,300 | 100 |
| Sevilla Muskets | Trade goods | 25,605 | 23,045 | 100 |
| Atlantic salmon | Trade goods | 24,211 | 21,790 | 100 |
| Buffalo hides | Trade goods | 23,344 | 21,010 | 100 |
Resources a building here can produce.
| African Oak | Resources | Price quote | 22,317 | 10,380 | 1 |
| African Teak | Resources | Price quote | 22,317 | 10,380 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |
| Copper Coins | Materials | Price quote | 172 | 104 | 0.33 |
| Copper Ingots | Resources | Price quote | 170 | 103 | 0.33 |
| Copper Ore | Resources | Price quote | 170 | 103 | 1 |
| Cordage And Oakum | Materials | Price quote | 76 | 46 | 0.78 |
| Cotton | Resources | Price quote | 44 | 27 | 1 |
| Cotton Rolls | Materials | Price quote | 88 | 53 | 2 |
| Crooked Cedar | Resources | Price quote | 1,600 | 800 | 20 |