Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Basse-Terre83 away | 281,016 | 31,145 | 312,161 | 1,873,040 |
| 2 | Pointe-à-Pitre111 away | 293,688 | 31,480 | 325,168 | 1,470,284 |
| 3 | Roseau130 away | 300,312 | 31,438 | 331,750 | 1,277,928 |
| 4 | Fort-Royal177 away | 320,040 | 50,464 | 370,504 | 1,043,791 |
| 5 | Castries207 away | 333,036 | 55,000 | 388,036 | 938,509 |
| 6 | Basseterre Town14 away | 13,140 | 12,512 | 25,652 | 935,522 |
| 7 | San Juan232 away | 292,464 | 54,128 | 346,592 | 748,126 |
| 8 | Bridgetown290 away | 366,516 | 54,289 | 420,805 | 726,578 |
| 9 | Ponce249 away | 297,648 | 54,128 | 351,776 | 707,599 |
| 10 | Pampatar384 away | 407,268 | 78,460 | 485,728 | 633,118 |
| 11 | Puerto de España404 away | 416,664 | 78,460 | 495,124 | 612,610 |
| 12 | Cumaná418 away | 424,944 | 77,985 | 502,929 | 602,079 |
| 13 | Willemstad480 away | 429,048 | 111,704 | 540,752 | 563,788 |
| 14 | Caracas463 away | 440,892 | 78,460 | 519,352 | 560,553 |
| 15 | Santo Domingo432 away | 376,992 | 102,128 | 479,120 | 554,319 |
Buys for Basse-Terre. Edit prices and stock to match the game.
| +7,025 | 40 +281,016 | |||
| -1,902 | — | |||
| -1,902 | — |