Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Fort-Royal159 away | 0 | 453,156 | 453,156 | 1,426,275 |
| 2 | Gustavia143 away | 0 | 406,190 | 406,190 | 1,416,084 |
| 3 | Christiansted160 away | 0 | 453,156 | 453,156 | 1,414,609 |
| 4 | Willemstad373 away | 0 | 406,190 | 406,190 | 544,855 |
| 5 | Terre-de-Bas117 away | 0 | 105,056 | 105,056 | 447,428 |
| 6 | Grand Anse124 away | 0 | 105,056 | 105,056 | 423,476 |
| 7 | Basse-Terre112 away | 0 | 87,832 | 87,832 | 393,618 |
| 8 | Oranjestad116 away | 0 | 87,832 | 87,832 | 380,159 |
| 9 | Philipsburg147 away | 0 | 105,056 | 105,056 | 358,406 |
| 10 | Saint-Pierre148 away | 0 | 105,056 | 105,056 | 355,688 |
| 11 | Mortimer Town671 away | 0 | 453,156 | 453,156 | 337,843 |
| 12 | Cabo Rojo276 away | 0 | 177,670 | 177,670 | 321,669 |
| 13 | Castries177 away | 0 | 105,056 | 105,056 | 297,592 |
| 14 | Rosaly148 away | 0 | 87,832 | 87,832 | 297,312 |
| 15 | Island Harbour187 away | 0 | 105,056 | 105,056 | 281,365 |
Buys for Fort-Royal. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||