The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Sandy Hill | Danmark-Norge | 30 km | Nearest port |
| Island Harbour | Danmark-Norge | 39 km | Nearest port |
| Terre-de-Bas | Verenigde Provinciën | 122 km | Nearest Verenigde Provinciën port |
| Sandy Hill | Danmark-Norge | 30 km | Nearest port |
| Island Harbour | Danmark-Norge | 39 km | Nearest Sverige port |
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 90,146 | 10% | Sverige · CFS |
| 8 Nov 2026 | 64,774 | 10% | Sverige · CFS |
| 7 Nov 2026 | 28,327 | 10% | Sverige · CFS |
| 6 Nov 2026 | 61,150 | 10% | Sverige · CFS |
| 5 Nov 2026 | 27,757 | 10% | Sverige · CFS |
| 4 Nov 2026 | 33,438 | 10% | Sverige · CFS |
| 3 Nov 2026 | 10,376 | 10% | Sverige · CFS |
| 2 Nov 2026 | 100,493 | 10% | Sverige · CFS |
| 1 Nov 2026 | 58,842 | 10% | Sverige · CFS |
| 31 Oct 2026 | 58,205 | 10% | Sverige · CFS |
| 30 Oct 2026 | 97,412 | — | Sverige · CFS |
| 29 Oct 2026 | 17,160 | — | Sverige · CFS |
| 28 Oct 2026 | 34,616 | — | Sverige · CFS |
| 27 Oct 2026 | 26,115 | — | Sverige · CFS |
| 26 Oct 2026 | 82,527 | — | Sverige · CFS |
| 25 Oct 2026 | 31,511 | — | Sverige · CFS |
| 24 Oct 2026 | 155,036 | — | Sverige · CFS |
| 23 Oct 2026 | 109,424 | — | Sverige · CFS |
| 22 Oct 2026 | 106,480 | — | Sverige · CFS |
| 21 Oct 2026 | 16,671 | — | Sverige · CFS |
| 20 Oct 2026 | 337 | — | Sverige · CFS |
| 19 Oct 2026 | 84,077 | — | Sverige · CFS |
| 18 Oct 2026 | 30,792 | — | Sverige · CFS |
| 17 Oct 2026 | 82,938 | — | Sverige · CFS |
| 16 Oct 2026 | 15,387 | — | Sverige · CFS |
| 15 Oct 2026 | 7 | — | Sverige · CFS |
| 14 Oct 2026 | 28,140 | — | Sverige · CFS |
| 13 Oct 2026 | 585 | — | Sverige · CFS |
| 12 Oct 2026 | 160,084 | — | Sverige · CFS |
| 11 Oct 2026 | 154,018 | — | Sverige · CFS |
| 10 Oct 2026 | 92,909 | — | Sverige · CFS |
| 9 Oct 2026 | 35,139 | — | Sverige · CFS |
| 8 Oct 2026 | 63,630 | — | Sverige · CFS |
| 7 Oct 2026 | 21,452 | — | Sverige · CFS |
| 6 Oct 2026 | 33,685 | — | Sverige · CFS |
| 5 Oct 2026 | 2,512 | — | Sverige · CFS |
| 4 Oct 2026 | 61,757 | — | Sverige · CFS |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 33,294 | — | Sverige · CFS |
| 30 Sept 2026 | 46,246 | — | Sverige · CFS |
| 29 Sept 2026 | 47,829 | — | Sverige · CFS |
| 28 Sept 2026 | 114,439 | — | Sverige · CFS |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 9,980 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,894 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,862 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 9,988 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,024 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 9,970 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,084 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,010 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,002 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,710 | 1.95 |
| Tools | Trade goods | 1,876 | 938 | 135 | 50 |
Pays extra. Best after-tax price first.
| No items. | ||||
Resources a building here can produce.
| Iron Ore | Resources | 105 | 31 | 1 |
| Stone Block | Resources | 24 | 7 | 1 |
| African Oak | Resources | Price quote | 21,586 | 10,040 | 1 |
| African Teak | Resources | Price quote | 21,586 | 10,040 | 1 |
| Aguayo cloth | Trade goods | Price quote | 12,053 | 7,288 | 100 |
| Akvavit | Trade goods | Price quote | 3,859 | 2,334 | 100 |
| Alligator hides | Trade goods | Price quote | 19,900 | 12,034 | 100 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ambergris | Trade goods | Price quote | 17,783 | 10,752 | 100 |
| American Cotton | Trade goods | Price quote | 10,858 | 6,564 | 100 |
| Arabian books | Trade goods | Price quote | 18,664 | 11,286 | 100 |
| Arabian Coffee | Trade goods | Price quote | 12,407 | 7,502 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 13,239 | 8,005 | 100 |
| Atlantic salmon | Trade goods | Price quote | 14,434 | 8,727 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Bananas | Trade goods | Price quote | 2,258 | 1,366 | 100 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Batavian Spices | Trade goods | Price quote | 8,019 | 4,848 | 100 |
| Bavarian wheat | Trade goods | Price quote | 4,128 | 2,496 | 100 |
| Beans | Trade goods | Price quote | 1,216 | 735 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Black Ironwood | Trade goods | Price quote | 24,802 | 14,997 | 100 |
| Black Pepper | Trade goods | Price quote | 13,363 | 8,079 | 100 |