Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Fort-Royal17 away | 10,520 | 19,932 | 30,452 | 911,191 |
| 2 | Pointe-à-Pitre92 away | 105,056 | 18,232 | 123,288 | 667,938 |
| 3 | Bridgetown129 away | 105,056 | 23,286 | 128,342 | 497,950 |
| 4 | Saint John's162 away | 105,056 | 38,708 | 143,764 | 445,089 |
| 5 | Roseau34 away | 10,520 | 18,196 | 28,715 | 418,715 |
| 6 | Aves148 away | 105,056 | — | 105,056 | 355,688 |
| 7 | Puerto de España262 away | 105,056 | 56,716 | 161,772 | 309,256 |
| 8 | Castries47 away | 0 | 23,644 | 23,644 | 253,039 |
| 9 | San Juan377 away | 105,056 | 82,712 | 187,768 | 249,208 |
| 10 | Marin36 away | 10,520 | 5,356 | 15,876 | 220,133 |
| 11 | Santo Domingo550 away | 105,056 | 127,076 | 232,132 | 211,190 |
| 12 | La Trinité33 away | 10,520 | 2,812 | 13,332 | 204,982 |
| 13 | Rosaly39 away | 10,520 | 5,356 | 15,876 | 204,324 |
| 14 | Camp du Roy69 away | 10,520 | 16,772 | 27,292 | 196,685 |
| 15 | Caracas412 away | 105,056 | 56,716 | 161,772 | 196,325 |
Buys for Fort-Royal. Edit prices and stock to match the game.
| +131 | 80 +10,520 |