Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Caracas83 away | 43,024 | 25,036 | 68,060 | 408,425 |
| 2 | Willemstad96 away | 5,728 | 36,932 | 42,660 | 221,357 |
| 3 | Santo Domingo420 away | 49,540 | 99,860 | 149,400 | 177,967 |
| 4 | Bridgetown413 away | 41,656 | 88,183 | 129,839 | 157,099 |
| 5 | Pointe-à-Pitre429 away | 39,496 | 91,708 | 131,204 | 153,090 |
| 6 | San Juan446 away | 42,268 | 91,388 | 133,656 | 149,916 |
| 7 | Santiago de Cuba686 away | 47,272 | 150,808 | 198,080 | 144,474 |
| 8 | Portobelo737 away | 52,168 | 157,964 | 210,132 | 142,605 |
| 9 | Río Tocuyo77 away | 4,864 | 17,108 | 21,972 | 141,975 |
| 10 | Saint John's452 away | 40,396 | 81,850 | 122,246 | 135,207 |
| 11 | Kidd's Harbour1,097 away | 75,496 | 217,052 | 292,548 | 133,353 |
| 12 | Higüey395 away | 8,248 | 93,412 | 101,660 | 128,739 |
| 13 | Maracaibo290 away | 38,452 | 35,066 | 73,518 | 126,628 |
| 14 | Río Chico124 away | 6,088 | 25,036 | 31,124 | 125,927 |
| 15 | Ponce381 away | 3,568 | 91,388 | 94,956 | 124,706 |
Buys for Caracas. Edit prices and stock to match the game.
| +1,076 | 40 +43,024 |