The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Turtle Cay | Neutral | 319 km | Nearest port |
| Watlingscooldown | Pirates | 334 km | Nearest port |
| Arthur's Town | Sverige | 342 km | Nearest Sverige port |
Safe this round: no port can flag it.
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 1,226,600 | 10% | United States · USN |
| 8 Nov 2026 | 1,775,558 | 10% | United States · USN |
| 7 Nov 2026 | 1,274,831 | 10% | United States · USN |
| 6 Nov 2026 | 1,736,701 | 10% | United States · USN |
| 5 Nov 2026 | 1,220,575 | 10% | United States · USN |
| 4 Nov 2026 | 3,358,658 | 10% | United States · USN |
| 3 Nov 2026 | 2,355,491 | 10% | United States · USN |
| 2 Nov 2026 | 1,734,068 | 10% | United States · USN |
| 1 Nov 2026 | 2,365,904 | 10% | United States · USN |
| 31 Oct 2026 | 2,649,999 | 10% | United States · USN |
| 30 Oct 2026 | 1,008,990 | — | United States · USN |
| 29 Oct 2026 | 884,448 | — | United States · USN |
| 28 Oct 2026 | 1,029,658 | — | United States · USN |
| 27 Oct 2026 | 626,453 | — | United States · USN |
| 26 Oct 2026 | 1,272,971 | — | United States · USN |
| 25 Oct 2026 | 1,678,161 | — | United States · USN |
| 24 Oct 2026 | 454,176 | — | United States · USN |
| 23 Oct 2026 | 814,622 | — | United States · USN |
| 22 Oct 2026 | 1,570,600 | — | United States · USN |
| 21 Oct 2026 | 1,491,018 | — | United States · USN |
| 20 Oct 2026 | 1,047,975 | — | United States · USN |
| 19 Oct 2026 | 1,074,099 | — | United States · USN |
| 18 Oct 2026 | 1,112,117 | — | United States · USN |
| 17 Oct 2026 | 1,999,935 | — | United States · USN |
| 16 Oct 2026 | 1,063,445 | — | United States · USN |
| 15 Oct 2026 | 1,628,202 | — | United States · USN |
| 14 Oct 2026 | 1,210,542 | — | United States · USN |
| 13 Oct 2026 | 2,118,118 | — | United States · USN |
| 12 Oct 2026 | 863,033 | — | United States · USN |
| 11 Oct 2026 | 1,233,167 | — | United States · USN |
| 10 Oct 2026 | 1,119,685 | — | United States · USN |
| 9 Oct 2026 | 0 | — | Neutral |
| 8 Oct 2026 | 0 | — | Neutral |
| 7 Oct 2026 | 0 | — | Neutral |
| 6 Oct 2026 | 0 | — | Neutral |
| 5 Oct 2026 | 0 | — | Neutral |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 10,032 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,770 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,900 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 9,956 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 9,996 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 9,970 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,060 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,998 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 9,922 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,592 | 1.95 |
| Atlantic salmon | Trade goods | 3,528 | 1,764 | 45 | 100 |
| Cheshire Cheese | Trade goods | 990 | 495 | 98 | 100 |
| Crooked Cedar | Resources | 800 | 400 | 25 | 20 |
| Madagascar Jewels | Trade goods | 10,124 | 5,062 | — | 100 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 41,296 | 37,166 | 100 |
| Silver ingots | Trade goods | 33,845 | 30,461 | 100 |
| Topaz | Trade goods | 33,361 | 30,025 | 100 |
| Olmec stone mask | Trade goods | 32,507 | 29,256 | 100 |
| Parisian Furniture | Trade goods | 30,943 | 27,849 | 100 |
| Gold Coast Ivory | Trade goods | 30,348 | 27,313 | 100 |
| Indian tea | Trade goods | 29,877 | 26,889 | 100 |
| Textile Machinery | Trade goods | 29,778 | 26,800 | 100 |
| Arctic Fox Pelts | Trade goods | 29,275 | 26,348 | 100 |
| Sevres Stained Glass | Trade goods | 28,964 | 26,068 | 100 |
| Black Ironwood | Trade goods | 28,932 | 26,039 | 100 |
| Historical Artifact | Trade goods | 28,480 | 25,632 | 100 |
| Norwegian Fox Fur | Trade goods | 28,369 | 25,532 | 100 |
| Chinese books | Trade goods | 28,047 | 25,242 | 100 |
| Gobelins tapestry | Trade goods | 27,260 | 24,534 | 100 |
| Pearls | Trade goods | 26,736 | 24,062 | 100 |
| Jutland Amber | Trade goods | 26,629 | 23,966 | 100 |
| Silk | Trade goods | 26,359 | 23,723 | 100 |
| Sevilla Muskets | Trade goods | 25,840 | 23,256 | 100 |
| Stolen Goods | Trade goods | 25,573 | 23,016 | 100 |
| Languedoc Violins | Trade goods | 25,306 | 22,775 | 100 |
| Logwood | Trade goods | 25,143 | 22,629 | 100 |
| Red Chilli | Trade goods | 25,120 | 22,608 | 100 |
| Arabian books | Trade goods | 24,905 | 22,415 | 100 |
| Porcelain | Trade goods | 24,188 | 21,769 | 100 |
Resources a building here can produce.
| Hemp | Resources | 99 | 29 | 1 |
| Oak Log | Resources | 17 | 5 | 1 |
| Provisions | Food | 26 | 8 | 1 |
| African Oak | Resources | Price quote | 24,027 | 11,176 | 1 |
| African Teak | Resources | Price quote | 24,027 | 11,176 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |
| Copper Coins | Materials | Price quote | 172 | 104 | 0.33 |
| Copper Ingots | Resources | Price quote | 170 | 103 | 0.33 |
| Copper Ore | Resources | Price quote | 170 | 103 | 1 |
| Cordage And Oakum | Materials | Price quote | 76 | 46 | 0.78 |
| Cotton | Resources | Price quote | 44 | 27 | 1 |