| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Atlantic salmon | Trade goods | 3,528 | 1,764 | 60 | 100 |
| Cheshire Cheese | Trade goods | 990 | 495 | 93 | 100 |
| Crooked Cedar | Resources | 800 | 1 | 32 | 20 |
| Madagascar Jewels | Trade goods | 10,124 | 5,062 | 38 | 100 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 41,296 | 37,166 | 100 |
| Silver ingots | Trade goods | 33,845 | 30,461 | 100 |
| Topaz | Trade goods | 33,361 | 30,025 | 100 |
| Olmec stone mask | Trade goods | 32,507 | 29,256 | 100 |
| Parisian Furniture | Trade goods | 30,943 | 27,849 | 100 |
| Gold Coast Ivory | Trade goods | 30,348 | 27,313 | 100 |
| Indian tea | Trade goods | 29,877 | 26,889 | 100 |
| Textile Machinery | Trade goods | 29,778 | 26,800 | 100 |
| Arctic Fox Pelts | Trade goods | 29,275 | 26,348 | 100 |
| Sevres Stained Glass | Trade goods | 28,964 | 26,068 | 100 |
| Black Ironwood | Trade goods | 28,932 | 26,039 | 100 |
| Historical Artifact | Trade goods | 28,480 | 25,632 | 100 |
| Norwegian Fox Fur | Trade goods | 28,369 | 25,532 | 100 |
| Chinese books | Trade goods | 28,047 | 25,242 | 100 |
| Gobelins tapestry | Trade goods | 27,260 | 24,534 | 100 |
| Pearls | Trade goods | 26,736 | 24,062 | 100 |
| Jutland Amber | Trade goods | 26,629 | 23,966 | 100 |
| Silk | Trade goods | 26,359 | 23,723 | 100 |
| Sevilla Muskets | Trade goods | 25,840 | 23,256 | 100 |
| Stolen Goods | Trade goods | 25,573 | 23,016 | 100 |
| Languedoc Violins | Trade goods | 25,306 | 22,775 | 100 |
| Logwood | Trade goods | 25,143 | 22,629 | 100 |
| Red Chilli | Trade goods | 25,120 | 22,608 | 100 |
| Arabian books | Trade goods | 24,905 | 22,415 | 100 |
| Porcelain | Trade goods | 24,188 | 21,769 | 100 |
Resources a building here can produce.
| Hemp | Resources | 99 | 29 | 1 |
| Oak Log | Resources | 17 | 5 | 1 |
| Provisions | Food | 26 | 8 | 1 |
| African Oak | Resources | Price quote | 24,027 | 11,176 | 1 |
| African Teak | Resources | Price quote | 24,027 | 11,176 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |
| Copper Coins | Materials | Price quote | 172 | 104 | 0.33 |
| Copper Ingots | Resources | Price quote | 170 | 103 | 0.33 |
| Copper Ore | Resources | Price quote | 170 | 103 | 1 |
| Cordage And Oakum | Materials | Price quote | 76 | 46 | 0.78 |
| Cotton | Resources | Price quote | 44 | 27 | 1 |