deep Indiaman: deep-water ports only.
Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Puerto de España43 away | 0 | 18,016 | 18,016 | 207,462 |
| 2 | Bridgetown183 away | 0 | 50,320 | 50,320 | 137,284 |
| 3 | Fort-Royal265 away | 0 | 69,100 | 69,100 | 130,322 |
| 4 | Naparima49 away | 0 | 12,064 | 12,064 | 123,708 |
| 5 | Willemstad452 away | 0 | 105,768 | 105,768 | 117,106 |
| 6 | Christiansted495 away | 0 | 114,264 | 114,264 | 115,355 |
| 7 | Fajardo544 away | 0 | 123,860 | 123,860 | 113,854 |
| 8 | New Edinburgh1,016 away | 0 | 226,608 | 226,608 | 111,548 |
| 9 | Gustavia461 away | 0 | 102,387 | 102,387 | 111,097 |
| 10 | Kingston / Port Royal1,003 away | 0 | 222,266 | 222,266 | 110,757 |
| 11 | Roseau301 away | 0 | 66,724 | 66,724 | 110,712 |
| 12 | Santo Domingo690 away | 0 | 152,348 | 152,348 | 110,421 |
| 13 | Pedro Cayshallow1,005 away | 0 | 220,416 | 220,416 | 109,714 |
| 14 | Higüey635 away | 0 | 139,204 | 139,204 | 109,661 |
| 15 | Castries232 away | 0 | 50,320 | 50,320 | 108,383 |
Buys for Puerto de España. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||