Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Puerto de España43 away | 0 | 18,016 | 18,016 | 207,797 |
| 2 | Bridgetown184 away | 0 | 49,647 | 49,647 | 134,763 |
| 3 | Fort-Royal266 away | 0 | 69,288 | 69,288 | 130,035 |
| 4 | Naparima49 away | 0 | 12,064 | 12,064 | 122,254 |
| 5 | Willemstad458 away | 0 | 107,060 | 107,060 | 116,839 |
| 6 | Christiansted498 away | 0 | 114,264 | 114,264 | 114,668 |
| 7 | Kingston / Port Royal1,006 away | 0 | 224,272 | 224,272 | 111,442 |
| 8 | New Edinburgh1,020 away | 0 | 226,608 | 226,608 | 111,070 |
| 9 | Ponce562 away | 0 | 123,860 | 123,860 | 110,172 |
| 10 | Santo Domingo692 away | 0 | 152,348 | 152,348 | 110,048 |
| 11 | Roseau304 away | 0 | 66,669 | 66,669 | 109,782 |
| 12 | Higüey637 away | 0 | 139,204 | 139,204 | 109,219 |
| 13 | Gustavia461 away | 0 | 99,716 | 99,716 | 108,123 |
| 14 | Castries234 away | 0 | 50,320 | 50,320 | 107,452 |
| 15 | Grand Turk865 away | 0 | 185,648 | 185,648 | 107,274 |
Buys for Puerto de España. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||